CV
Personal Information
Name & Title: | Dr Saša Ćuković, Dipl., -Ing. |
Date of Birth: | 4th March 1983 |
Place of Birth: | Kragujevac, Serbia (Serbian) |
Work address: | ETH Zurich, Institute for Biomechanics, Laboratory for Movement Biomechanics, Leopold Ruzicka Weg 4, 8093 Zurich, Switzerland |
Researcher ORCID: | 0000-0003-0525-2197 |
ResearchGate: | >>>>>> |
Google Scholar: | >>>>>> |
Researcher ID: | B-1140-2016 |
Education
2011 - 2016 | PhD in Mechanical Engineering, University of Kragujevac (UniKg), Faculty of Engineering, CGPA 10.0/10.0. 28/06/2016. |
2002 - 2008 | MSc in Mechanical Engineering, Graduate Mechanical Engineer, University of Kragujevac (UniKg), Faculty of Mechanical Engineering, CGPA 9.79/10.0 (Highest average grade in the class). 10/2002-12/2008. |
1998 - 2002 | Technical High School of Mechanical and Transport Engineering, Kragujevac, Serbia (Best student of the class). 01/09/1998-12/06/2002. |
Professional Experience
2024 - | Experienced Researcher - OA1 at the Laboratory for Movement Biomechanics, ETH Zurich. 01/09/2024 - present |
2021 - | Head of the Functional Spinal Biomechanics group (FSB) at the Laboratory for Movement Biomechanics, ETH Zurich. 01/09/2021 - present |
2020 - | Postdoc and Marie Sklodowska Curie fellow at the Institute for Biomechanics (IfB/LMB, Prof. Dr. William R. Taylor), ETH Zurich Switzerland. 01/09/2020 - present |
2019 - 2022 | Senior Scientific Associate (with employment contract), Institute for Information Technologies, University of Kragujevac, Serbia. 01/09/2019 – 01/04/2022. |
2016 - 2019 | Scientific Associate (with employment contract), Faculty of Engineering, University of Kragujevac, Serbia. 06/07/2016-31/12/2017 and 27/08/2018 – 31/08/2019. |
2017 - 2018 | Postdoctoral Fellow (without employment contract), Institute for Biomechanics, Department of Health Sciences and Technology, ETH Zurich, Switzerland. Swiss Government Excellence Scholarship holder - 14/09/2017-27/08/2018. |
2012 - 2016 | Research & Teaching Assistant (with employment contract), Faculty of Engineering, University of Kragujevac, Serbia. 01/04/2012-06/07/2016. |
2009 - 2012 | Scholarship holder - PhD Student (without employment contract), Ministry of Science and Technological Development of Republic of Serbia. 01/03/2009-01/04/2012. |
Peer-reviewed publications:
SCI/SCIE/SCOPUS Indexed and International Journal Papers (selected):***
[1] | L. Ivanović, G. Devedzić, N. Mirić, S. Ćuković: Analysis of Forces and Moments in Gerotor Pumps, Proc IMechE – Part C – Journal of Mechanical Engineering Science, Vol.224, No.10, pp. 2257-2269, ISSN 0954-4062, Doi 10.1243/09544062JMES2041, 2010. Times Cited: 15 // 37 (IF 0.996) |
[2] | S. Ćuković, G. Devedžić, I. Ghionea: Automatic Determination of Grinding Tool Profile for Helical Surfaces Machining Using CATIA/VB Interface, UPB Scientific Bulletin, Series D, Vol.72, No.2, pp. 85-96, ISSN 1454-2358, 2010. Times Cited: 9 // 15 |
[3] | S. Ćuković, G. Devedžić, L. Ivanović, T. Luković, K. Subburaj: Development of 3D Kinematic Model of the Spine for Idiopathic Scoliosis Simulation, Journal of Computer-Aided Design and Applications, Vol.7, No.1, pp. 153-161, ISSN 1686-4360, 2010. Times Cited: 4 // 11 |
[4] | G. Devedžić, B. Ristić, M. Stefanović, S. Ćuković, T. Luković: Development of 3D Parametric Model of Human Spine and Simulator for Biomedical Engineering Education and Scoliosis Screening, Journal of Computer Applications in Engineering Education, Vol.20, No.3, pp. 434-444, ISSN 1061-3773, 2010. Times Cited: 4 // 9 (IF 1.435) |
[5] | L. Ivanović, G. Devedžić, S. Ćuković, N. Mirić: Modeling of the Meshing of Trochoidal Profiles with Clearances, Journal of Mechanical Design – ASME, Vol.134, No.4, pp. 1-9, ISSN 1050-0472, 2012. Times Cited: 27 // 33 (IF 2.783) |
[6] | G. Devedžić, S. Ćuković, V. Luković, D. Milošević, K. Subburaj, T. Luković: Scoliomedis: Web-oriented Information System for Idiopathic Scoliosis Visualization and Monitoring, Journal of Computer Methods and Programs in Biomedicine, Vol.108, No.2, pp. 736-749, ISSN 0169-2607, 2012. Times Cited: 17 // 24 (IF 3.424) |
[7] | V. Luković, D. Milošević, G. Devedžić, S. Ćuković: Converting OBR-Scolio Ontology in OWL DL, Computer Science and Information Systems / ComSIS, Vol.10, No.3, pp. 1359-1385, ISSN 1820-0214, 2013. Times Cited: 2 // 3 (IF 0.742) |
[8] | S. Ćuković, G. Devedžić, V. Luković, N. Anwer, T. Zečević-Luković, S. Karupppasamy: 3D Modeling of Spinal Deformities Shapes Using 5th Degree B-Splines – Preliminary Note, Journal of Production Engineering, Vol.18, No.2, pp. 103-106, ISSN 1821-4932, 2015. (Preliminary Note). Times Cited: 0 // 1 |
[9] | T. Luković, S. Ćuković, V. Luković, G. Devedžić, D. Djordjević: Towards A New Protocol of Scoliosis Assessments and Monitoring in Clinical Practice: A pilot study, Journal of Back and Musculoskeletal Rehabilitation, IOS Press, Vol.28, No.4, pp. 721-730, ISSN 1053-8127, 2015. Times Cited: 1 // 3 (IF 0.814) |
[10] | K. Baizid, S. Ćuković, J. Iqbal, A. Yousnadj, R. Chellali, A. Meddahi, G. Devedžić, I. Ghionea: IRoSim: Industrial Robotics Simulation Design Planning and Optimization Platform Based on CAD and Knowledgeware Technologies, Journal of Robotics and Computer-Integrated Manufacturing [RCIM], Vol.42, No.-, pp. 121–134, ISSN 0736-5845, 2016. (Award for the top ISI publications in 2016 by UEFISCDI, Romanian Ministry of Education and Scientific Research). Times Cited: 14 // 17* (IF 4.392) |
[11] | J. Iqbal, M. Ullah, S. G. Khan, B. Khelifa, S. Ćuković: Nonlinear Control Systems - A Brief Overview of Historical and Recent Advances, Journal of Nonlinear Engineering (Modeling and Application), Vol.6, No.4, pp. 301-302, ISSN 2192-8010, 2017. Times Cited: 5 // 5 |
[12] | V. Luković, S. Ćuković, D. Milošević, G. Devedžić: An Ontology-Based Module of the Information System Scoliomedis for 3D Digital Diagnosis of Adolescent Scoliosis, Journal of Computer Methods and Programs in Biomedicine, Vol.178, pp. 247-263, ISSN 0169-2607, https://doi.org/10.1016/j.cmpb.2019.06.027, 2019. (IF 3.424) |
Papers presented at international conferences (selected oral presentations and posters):
***
***
[1] | S. Ćuković*, G. Devedžić, L. Ivanović, T. Luković, K. Subburaj: Development of 3D Kinematic Model of the Spine for Idiopathic Scoliosis Simulation, CAD’10, Dubai, United Arab Emirates, 20-25/07/2010. (Oral presentation). |
[2] | V. Luković, D. Milošević, S. Ćuković, G. Devedžić: Design Issues of the ScolioMed System for Idiopathic Scoliosis Monitoring, 19th International Electrotechnical and Computer Science Conference - ERK 2010, Proceedings B on CD, Portorož, Slovenia, 20-22/09/2010, pp. 351-354, ISSN 1581/4572. (Oral presentation). |
[3] | G. Devedžić, S. Ćuković*, B. Ristić, S. Petrović, M. Fiorentino, T. Luković: Combined Registration of Human Musculoskeletal System, 34th International Conference on Production Engineering, Niš, Serbia, 2011, 28-30/09/2011, pp. 189-192, ISBN 978-86-6055-019-6. (The best young presenter of the conference). (Oral presentation). |
[4] | S. Ćuković*, F. Pankratz, A. Uva, G. Devedžić, V. Luković, M. Fiorentino, T. Zečević Luković: Conceptual Augmented Reality Framework for Spinal Disorders Representation and Diagnosis, Proceedings of the 2nd Regional Conference - Mechatronics in Practice and Education – MechEdu 2013, Subotica, Serbia, 2013, 05-06/12/2013, pp. 13-17, ISBN 978-86-7892-565-8. (Oral presentation). |
[5] | S. Ćuković *, V. Luković, K. Subburaj, W. Birkfellner, D. Milosević, B. Ristić, G. Devedžić: Automated Sosort-Recommended Angles Measurement in Patients with Adolescent Idiopathic Scoliosis, 15th IEEE International conference on bioinformatics and bioengineering [BIBE 2015], Belgrade, Serbia, 2015, 02-04/11/2015, pp. 1-6, ISBN 978-1-4673-7982-3. (Oral presentation). |
[6] | S. Ćuković*, G. Devedžić: 3D Modeling and Simulation of Scoliosis - An Integrated Knowledgeware Approach, 4th IEEE Mediterranean Conference on Embedded Computing - MECO2015, Budva, Montenegro, 2015, 14-18/06/2015, pp. 411-415, ISBN 978-9-9409-4364-6. (Oral presentation). |
[7] | S. Ćuković*, M. Gattullo, F. Pankratz, G. Devedžić, E. Carrabba, K. Baizid: Marker Based Vs. Natural Feature Tracking Augmented Reality Visualization of the 3D Foot Phantom, The International Conference on Electrical and Bio-medical Engineering, Clean Energy and Green Computing (EBECEGC2015), Islamic Azad University, Dubai, United Arab Emirates, 2015, 28-30/01/2015, pp. 24-31, ISBN 978-1-941968-06-2. (Oral presentation). |
[8] | K. Baizid, A. Meddahi, A. Yousnadj, S. Ćuković, R. Chellali: Industrial Robotics Platform for Simulation Design, Planning and Optimization Based on Off-Line CAD Programming, 2nd International Conference on Robotics and Artificial Intelligence – [ICRAI2016], Los Angeles, USA, 2016, 20-22/04/2016, pp. 1-5, http://dx.doi.org/10.1051/matecconf/20166803002. (Best Presented Paper). (Oral presentation). |
[9] | S. Cuković*, G. Devedžić, T. Luković, V. Luković: From Generic to the Patient Specific 3D Model of the Spine in Case of Adolescent Idiopathic Scoliosis (AIS), 22nd Congress of the European Society of Biomechanics, Lyon, France, 2016, 10-13/07/2016, pp. 1-13, ISBN -. (Mimics Innovation Award – EMEA region, 1st prize). (Oral presentation). |
[10] | S. Ćuković*, W. R. Taylor, J. Bettany-Saltikov, Z. Asgharpour, N. Filipović: Correlation of Extrinsic Indicators in Children Suffering from Idiopathic Scoliosis, The 23rd Congress of the European Society of Biomechanics - ESB2017, Seville, Spain, 2017, 2-5/07/2017, pp. 1, ISBN -. (Oral presentation). |
[11] | S. Ćuković*, W. R. Taylor, M. Fiorentino, V. Luković, G. Devedžić, S. Karupppasamy, S. Lorenzetti: Non-Ionizing Three-Dimensional Estimation of Axial Vertebral Rotations in Adolescents Suffering from Idiopathic Scoliosis. 15th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering – CMBBE2018, ISBN 978-989-99424-5-5, pp. 215, 26-29/03/2018, Instituto Superior Tecnico, Lisbon, Portugal. (Oral presentation). |
[12] | V. Luković, S. Ćuković, G. Devedžić: Optical Methods for the Estimation and 2D Classification of Idiopathic Scoliosis, 7th IEEE Mediterranean Conference on Embedded Computing - MECO2018, pp. 496-499, ISBN 978-1-5386-5682-2, Budva, Montenegro, 10-14/06/2018. (Oral presentation). |
[13] | S. Ćuković*, V. Luković, G. Devedžić, Z. Asgharpour, M. Rüger, N. Singh, W. Taylor: From Concept to Clinical Practice: A Novel Non-ionizing 3D Imaging Approach for Identifying Idiopathic Disorders in the Human Spine, 8th World Congress of Biomechanics 2018 – WCB2018, 8-12/07/2018, Dublin, Ireland, 2018, (Poster presentation). |
[14] | S. Ćuković *, I. Ghionea, V. Luković, W. R. Taylor: Complex Curvature Analysis of the Middle Spinal Line in Non-Ionizing 3D Diagnosis of Adolescent Idiopathic Disorders, IEEE International Conference on Biological Information and Biomedical Engineering - BIBE2018, Shanghai, China, pp. 284-287, ISBN 978-3-8007-4727-6, 6-8/07/2018. (Oral presentation). |
[15] | S. Ćuković*, W. R. Taylor, V. Luković, I. Ghionea, K. Baizid, J. Iqbal, K. Subburaj: Rigid 3D Registration Algorithm for Localization of the Vertebral Centroids in 3D Deformity Models of Adolescent Idiopathic Scoliosis, The 16th annual International CAD Conference - CAD19, Singapore, pp. 446-450. DOI:10.14733/cadconfP.2019.446-450, 24-26/06/2019. (Oral presentation). |
[16] | S. Ćuković*, W. R. Taylor, C. Heidt, G. Devedžić, V. Luković, T. Bassani: Transpositions of Intervertebral Centroids in Adolescents Suffering from Idiopathic Scoliosis Optically Diagnosed, 16th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering – CMBBE2019, Columbia University, New York City, United States, 2019, 14-16/08/2019. (Oral presentation). |
Technical solutions / Industrial patents:
***
***
[1] | G. Devedžić, S. Ćuković, B. Ristić, T. Luković, Z. Jovanović: System for Automatic Determination of Cobb Angle, Faculty of Mechanical Engineering, 2010. Verified by Clinical center Kragujevac, Serbia. |
[2] | G. Devedžić, S. Ćuković, F. Pankratz, K. Subburaj, I. Ghionea: Mobile and PC Application for 3D Visualization of CAD Contents in AR Environment – ArCAD, University of Kragujevac, Technical University of Munich - TUM, Germany, Singapore University of Technology and Design – SUTD, University Politehnica of Bucharest, TR-87/ 2015. |
[3] | G. Devedžić, V. Luković, S. Ćuković, D. Milosević, T. Luković, Z. Jovanović, B. Ristić: ScolioMedIS: Information System for Non-Ionizing 3D Visualization and Spinal Deformity Monitoring. Faculty of Engineering Kragujevac, Clinical Center Kragujevac, TR-86/ 2015. |
[4] | S. Ćuković, G. Devedžić, V. Luković, T. Zečević-Luković: Application for Anatomical Landmarks Detection on Digitalised Dorsal Surface and Generation of CAD Deformity Model of the Scoliotic Patients – ScolioSIM1.0“, Faculty of Engineering Kragujevac, Faculty of Technical Sciences Cacak, Clinical center Kragujevac, 2019. Submitted. |
Books, chapters and monographs (selected):
***
***
[1] | S. Ćuković, G. Devedžić, F. Pankratz, I. Ghionea, S. Karupppasamy: Praktikum za CAD/CAM – Augmented Reality -, Univerzitet u Kragujevcu, CIRPIS, Kragujevac, ISBN 978-86-6335-020-5, 2015. (Book in Serbian) |
[2] | S. Ćuković, G. Devedžić, F. Pankratz, K. Baizid, I. Ghionea, A. Kostić: Augmented Reality Simulation of Cam Spatial Tool Paths in Prismatic Milling Sequences, PLM2015 - In Book: Product Lifecycle Management in the Era of Internet of Things, Editors: A. Bouras, B. Eynard, S. Foufou, K-D. Thoben, Chapter: 47, Vol.467: -, pp.516-525, Springer, IFIP, pages: 10, ISBN 978-3-319-33110-2, Qatar University, 2016. (Chapter: Springer book) |
[3] | V. Luković, S. Ćuković, D. Milošević, G. Devedžić: Informacioni Sistem za 3D Dijagnostiku i Monitoring Skolioze, (in English: Information System for Diagnosis and Monitoring of the Scoliosis), University of Kragujevac, Faculty of Technical Sciences, Cacak, Pages: 227, ISBN 978-86-7776-186-8, Čačak, 2016. (National monograph). |
[4] | G. Devedžić, S. Ćuković: Bioinženjering Skolioze (in English: Bioengineering of Scoliosis), University of Kragujevac, Faculty of Engineering, CIRPIS Center, Pages: 254, ISBN 978-86-6335-031-1, Kragujevac, 2016. (National monograph). |
[5] | S. M. Ćuković, W. R. Taylor, I. G. Ghionea: Technology-enhanced systems in idiopathic scoliosis 3D diagnosis and screening. In Book: New Technologies, Development and Application, Editor: Isak Karabegović, Lecture Notes in Networks and Systems, LNNS, Vol.:42, pp.271-278. DOI: https://doi.org/10.1007/978-3-319-90893-9_33, Springer Nature, pages: 8, ISBN 978-3-319-90892-2, Springer, Cham, Switzerland, 2019. (Chapter: Springer book) |
Invited talks and guest lectures
13/07/2016 | S. Ćuković: From Generic to the Patient Specific 3d Model of the Spine in Case of Adolescent Idiopathic Scoliosis (AIS), 22nd Congress of the European Society of Biomechanics, Lyon, France, (Invited talk – Special session; Mimics Innovation Award 2016 – EMEA regional award for the cutting – edge results in PhD research). |
29/03/2018 | S. Ćuković: Non-Ionizing Three-Dimensional Estimation of Axial Vertebral Rotations in Adolescents Suffering from Idiopathic Scoliosis, 15th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering – CMBBE2018, Lisbon, Portugal. (Invited talk – Special session). |
09/04/2018 | S. Ćuković: Rasterstereography 2.0 - From Surface to the Inside: An Update on Non-Ionizing Measurement in Patients with Adolescent Idiopathic Scoliosis (AIS), University Children’s Clinic in Basel, UKBB’s Paediatric Orthopaedic Research Day, Basel, Switzerland, (Invited lecture). |
27/06/2019 | S. Ćuković: Virtual Design Analysis and Testing for Medical Device Design Using CAD, Singapore University of Technology and Design - SUTD, Singapore, (Invited guest lecture). |
National and International Projects (selected)
2008 - 2010 | Research Assistant, Ontological Modeling in Bioengineering, Ministry of Education, Science and Technological Development, Republic of Serbia, Grant TR-12002, Researcher (Application of ICT and ontologies in spinal deformities). |
2012 - 2016 | Research Assistant, TEMPUS PROJECT, Studies in Bioengineering and Medical Informatics - BioEMIS, 530423-TEMPUS-1-2012-1-UK-TEMPUS-JPCR – EU, (Research and administration). |
2011 - | Research Assistant and Scientific Associate, Application of Biomedical Engineering in Preclinical and Clinical Practice, Integral (Multidisciplinary) project, Ministry of Education, Science and Technological Development, Republic of Serbia, Grant III-41007, Researcher (Application of CAD/CAE technologies in medicine and biomechanics, 3D visualization and reconstruction of anatomical structures). |
2017 - 2018 | Scientific Associate, UPB–GEX 2017, Excellence Research Grants Program, University Politehnica of Bucharest, Romania, Researcher (Application of CAD/CAM/CAE technologies in industry – new design of micro magnetic pumps). |
Organized workshops, conferences, seminars and training for students
2011 | Organized MSc workshop “PLM system CATIA: Solutions for CAD/CAM” Polytechnic University of Bari, Department of Mechanics, Mathematics & Management, Bari, Italy. (3 weeks). |
2016 | International Scientific Committee Member of the International Conference on Augmented Reality for Technical Entrepreneurs (ARTE’16), Bucharest, Romania. |
2017 | Organized MSc Training: Advanced Surface Modeling for a Product Design; BSc Courses in Bari and Taranto: CSVP – Computer Simulations and Virtual Prototyping, PoliBa, Department of Mechanics, Mathematics & Management, Bari, Italy. (3 months). |
2019 | International Organizing Committee - Europe, CAD'19 - the 16th annual International CAD Conference, Singapore, Singapore University of Technology and Design (SUTD), 2019. |
Teaching and Supervision
2011 - 2016 | Supervised six (6) undergraduate students for the BSc projects and three (3) for MSc projects at Faculty of Engineering, Kragujevac, Serbia. |
2008 - 2017 | Teaching assistance for various courses in the domain of CAD/CAM/CAE technologies and software engineering tools. BSc and MSc level, Faculty of Engineering, Kragujevac, Serbia. |
2017 | Supervised twelve (12) MSc students projects at Polytechnic University of Bari, Bari, Italy. |
2017 - 2018 | Supervised two (2) MSc students at ETH Zurich within the course Scientific Writing, Reporting and Communication. Zurich, Switzerland. |
Professional Memberships
2013 | Member of alumni associations “Scholarship holders of DAAD and OeAD". |
2013 | IEEE Society student membership. |
2016 | European Society of Biomechanics (ESB). |
2017 | Member of the International Society of Biomechanics (ISB). |
2018 | Member of the German Society of Biomechanics (DGfB). |
Awards and Honors (recent, selected)
2008 | One-month trip to the EU. Travel grant awarded by European Movement in Serbia and Republic of Austria to the best Serbian students. |
2016 | Mimics Innovation Award – EMEA region, 1st place awarded by Materialise for a cutting-edge PhD research. Lyon, France. |
2016 | Falling Walls Lab Serbia - 3rd Place for Breaking the wall of Harmful Diagnosis of Spinal Deformities (HDSD). 15 finalists, DAAD & Konrad Adenauer Stiftung, Belgrade. |
2017 | Top-8 visiting assistant professors at Polytechnic University of Bari (Italy). “International Call for N.8 Outstanding and Highly Qualified Visiting Professors, Researchers and Fellows”. |
2018 | SwissBioLabs Award 2018 - 3rd place. Start-up idea: ScolioMedIS. 2nd SwissBioLabs Start-Up Challenge "Diagnostics goes digital", 7 finalists, 3 winners. University of Applied Sciences Northwestern Switzerland, Olten. |
2019 | Seal of Excellence for ScolioSIM proposal submitted under H2020-MSCA-IF-2018. 19/03/2019. |
2019 | ERASMUS+ staff mobility grant for 7 days training between programme and partner countries 2018-1-RO01-KA107-047844. “Lucian Blaga” University of Sibiu, Romania. |
Scholarships (selected)
2006 | Eurobank EFG scholarship "We invest in European values". The best student of the Faculty of Mechanical Engineering, University of Kragujevac. |
2009 - 2012 | PhD Scholarship for young talents. Ministry of Education, Science and Technological Development, Republic of Serbia. |
2012 | DAAD Research Grants - Short-Term Grant. German Academic Exchange Service (DAAD), Bonn, Germany (5 months). |
2013 | DAAD Intensive Language Course Scholarship. German Academic Exchange Service (DAAD). German course in Germany-DiD Institut Worldwide GmbH, Berlin, Germany (2 months). |
2013 | Scholarship Foundation of the Republic of Austria for Undergraduates, Graduates and Postgraduates. OeAD-GmbH, Centre for International Cooperation & Mobility (ICM), Vienna, Austria (1 month). |
2013 | World University Service (WUS) Austria: “One-Month Visit to Austrian Universities” - 2013/2014. University of Graz, OeAD-GmbH and BMWF (1 month). |
2015 | Ernst Mach Grant – worldwide, 2015/2016. OeAD-GmbH/ICM, Federal Ministry of Science, Research and Economy (BMWFW) and EU, Vienna, Austria (2 months). |
2017-2018 | Postdoctoral Fellow. Swiss Government Excellence Scholarships for Foreign Scholars and Artists. Federal Commission for Scholarships for Foreign Students (FCS). Bern, Switzerland (one year). |
2019 | Scholarship Foundation of the Republic of Austria for Postdocs. OeAD-GmbH, Centre for International Cooperation & Mobility (ICM), Vienna, Austria (3 months). |
Networks and collaborations in research, industry and academia
2010 - | Prof. Dr Nassir Navab, TU Munich, CAMPAR Lab (DE); Prof. Dr Wolfgang Birkfellner, MedUni, AKH Vienna (AT); Prof. Dr Ionut Ghionea, PoliBu, Bucharest, (RO); Prof. Dr Subburaj Karupppasamy, SUTD, (Singapore); Prof. Dr Michele Fiorentino and Prof. Dr Antonello Uva, PoliBa, Bari, (IT); Dr Zahra Asgharpour, Materialise (BE); Prof. Dr Josette B. Seltikov, TeessideUni, Middlesbrough, (UK); Prof. Dr William Taylor, ЕТH Zürich (CH); Dr. Daniel Studer and Dr. Christoph Heidt, UKBB, Basel (CH); Med. Dr. Bernard Nikšić, NadoHealth center, Zagreb (CRO), Dr Tito Bassani, Istituto Ortopedico Galeazzi, Milano (IT). |
Ad Hoc Reviewer – Journals with IF / Conferences (selected)
2012 - | Journal of Biomedical Informatics, IF 2.131; Journal of Computer Standards & Interfaces, IF 1.633; Open Access journal PLOS ONE, IF 2.806; Journal of Visualized Experiments - JoVE, IF 1.184; Journal of the Brazilian Society of Mechanical Sciences and Engineering - BMSE, IF 1.627; Journal of Biomechanics - BM IF 2.431; Journal of Interactive Learning Environments, IF 1.604, etc. |
2010 - | IEEE ISMAR2019; CMBBE2019; CAD'19; IEEE VR 2019; IEEE MECO2018; EMBEC2017, etc. |
Contact
- +41 44 633 67 64
- sasa.cukovic@hest.ethz.ch
- ETH Zurich, Gloriastrasse 37/39, 8092 Zurich, Switzerland
- sasa.cukovic
- cukovic.sasa
- SasaCukovic
- drcukovicsasa